आईटीआई या किसी भी विद्युत के क्षेत्र में सबसे महत्वपूर्ण विद्युत प्रतीक (Electrical Symbols ) के बारे में जानकारी होना आवश्यक है इसके पूरी जानकारी नहीं होने पर किसी भी इलेक्ट्रीशियन को कार्य करने में कठिनाई होगी और वह सरलता पूर्वक नहीं कर पाएंगे यहां पर मैं आपको 100 से ज्यादा विद्युत सिंबल के बारे में बता रहा हूं आइए देखते हैं
Electrical Symbols Chart
Sr. No | Name | Symbols |
---|---|---|
1 | Aerial | |
2 | AC and DC Meter Circuit | |
3 | Ac Current Ammeter | |
4 | AC Meter Circuit | |
5 | AC Voltmeter | |
6 | Aerial Dipole | |
7 | Aerial Yagi | |
8 | Air Core Transformer | |
9 | Alternating Current (AC) | |
10 | Analog Meter | |
11 | Analog MultiMeter | |
12 | Balance Control Position | |
13 | Band Pass Filter | |
14 | Band Stop Filter | |
15 | Base Frequency | |
16 | Battery | |
17 | Black and White Picture Tube | |
18 | Cathode Ray Tube (C.R.T) | |
19 | Cell | |
20 | Choke | |
21 | Colour Picture Tube | |
22 | Condenser Microphone | |
23 | Convection Heater | |
24 | Crossed Wire | |
25 | DC Current Ammeter | |
26 | DC Current | |
27 | DC Meter Circuit | |
28 | DC Voltmeter | |
29 | Digital Meter | |
30 | Dynamic Microphone | |
31 | Ear Phone | |
32 | Electro Static Meter | |
33 | Energy Meter | |
34 | Equalizer | |
35 | Filter General | |
36 | Fire Alarm Indicator | |
37 | Fire Alarm Push | |
38 | Fire Alert Bell | |
39 | Fixed Capacitor | |
40 | Frequency Meter | |
41 | Galvanometer | |
42 | Gang Capacitor | |
43 | Gas Diode | |
44 | General Microphone | |
45 | Ground | |
46 | Head Phone | |
47 | High pass Filter | |
48 | Immersion Heater | |
49 | Joint | |
50 | Loud Speaker Socket | |
51 | Loudspeaker | |
52 | Low Pass Filter | |
53 | Magnetic Erase Head | |
54 | Magneto strictive Delay Line | |
55 | Master Clock | |
56 | Master Clock Outlet | |
57 | Negative (-Ve) | |
58 | Neutral Line | |
59 | Ohm Meter | |
60 | Oscilloscope | |
61 | PAL Delay Line | |
62 | Pentode | |
63 | Photo Diode | |
64 | Piezo Electric Buzzer | |
65 | Pilot Corridor Lamp | |
66 | Play Back, Record, Magnetic Head | |
67 | Positive (+Ve) | |
68 | Power Factor Meter | |
69 | Primary Tuned Transformer | |
70 | Record Player Pickup | |
71 | Recording Ammeter | |
72 | Recording Frequency Meter | |
73 | Recording Voltmeter | |
74 | Recording Wattmeter | |
75 | Saw Filter | |
76 | Self Confident Water Heater | |
77 | Shielded Wire | |
78 | Single Phase AC Current 50 Hz | |
79 | Stereo Record Player Pickup | |
80 | Tape Recorded | |
81 | Tachometer | |
82 | Tetrode | |
83 | Thermal Shut Down Circuit | |
84 | Thermocouple Meter | |
85 | Thermometer | |
86 | Thermostat | |
87 | Thyratron | |
88 | Treble Frequency | |
89 | Triode | |
90 | Triode-Pentode | |
91 | Tubular Heater | |
92 | V.D.R (Voltage Dependent Resistor) | |
93 | Vacuumed Diode | |
94 | Variable Capacitor Diode | |
95 | Variable Capacitor | |
96 | Volume Control Position | |
97 | Watt Meter | |
98 | Wave Meter | |
99 | 3 Phase AC Current 50 Hz | |
100 | 3 Phase Line |
Comments are closed.