ITI Electrician Important SI Units depend of “International Conference Of Weight and Measure”
Sr. No | Quantity | Measuring Unit | Symbol |
---|---|---|---|
1 | Force | Newton | N |
2 | Area | Square Meter | m2 |
3 | Resistance | Ohm | Ω |
4 | Power | Watt | W |
5 | Density | Kg per cubic meter | kg/m3 |
6 | Velocity | Meter Per Second | m/s |
7 | Capacitance | Farad | F |
8 | Magnetic Flux | Weber | Wb |
9 | Inductance | Henry | H |
10 | Pressure | Newton per square meter | N/m2 |
11 | Magnetic Flux Density | Tesla | T or Wb/m2 |
12 | Angular Velocity | Radian per second | rad/s |
13 | Work, Energy, Heat | Joule | J or N-m |
14 | Frequency | Hertz | Hz |
15 | Magnetic Field Strenght | Ampere Per meter | A/m |
16 | Magnetic Motive Force | Ampere turn | AT |
17 | Electric Field Strength | Volt Per meter | V/m |
18 | Electric Charge | Coulomb | C |
19 | Potential , Potential Difference | Volt | V |
20 | Luminous Flux | Lumen | lm |
21 | Illumination | Lux | lx |
22 | Admittance | Siemens | S |
23 | Conductance | Siemens | S |
24 | Conductivity | Siemens per meter | S/m |
25 | Current Density | Ampere Per Square Meter | A/m2 |
26 | Electric Flux | Coulomb | C |
27 | Electric Flux Density | Coulomb per Square Meter | C/m2 |
28 | Impedance | Ohm | Ω |
29 | Self Inductance | Henry | H |
30 | Mutual Inductance | Henry | H |
31 | Change on Quantity of electricity | Coulomb | C |
32 | Magnetic Constant or Permeability of free space | Henry per meter | H/m |
33 | Reactance | Ohm | Ω |
34 | Reluctance | Ampere per Weber | A/Wb |
35 | Resistivity | Ohm meter | Ωm |
36 | Susceptance | Siemens | S |
37 | Torque | Newton meter | Nm |
38 | Current | Ampere | A |
39 | Voltage | Volt | V |
40 | Heat Energy | Joule | J |
More Trade Vise Questions
- Automotive
- Bihar History
- COPA Chapter Wise MCQ
- COPA Mix MCQ
- Electrician 1st Year Mock Test
- Electrician 2nd Year Mock Test
- Electrician Trade
- Electrician Trade 1st Year Chapter Wise MCQ
- Electrician Trade 2nd Year Chapter Wise MCQ
- Electronic Mechanic Theory
- Electronics Mechanic Chapter Wise MCQ
- Employability skills
- Employability Skills MCQ
- Employability Skills MIX MCQ
- Engineering Drawing (ED)
- Engineering Drawing Chapter MCQ
- Engineering Drawing MCQ
- Fitter
- Fitter 2nd Year Chapter Wise Mock Test
- Fitter Chapter Wise MCQ
- Fitter MCQ 2nd Year
- Fitter MCQ First Year
- ISRO Competitive Exam
- ITI Admit Card
- ITI Draughtsman Civil 1
- ITI Electrician Practical
- ITI Exam Time Table
- ITI Fitter Practical
- ITI Fitter Short Question Answer
- ITI Result
- ITI Short Question Answer
- ITI Short Question Answer Electrician
- ITI Short Question Answer Employability Skills
- ITI Short Question Answer Workshop Calculation and Science
- Maurya Empire
- Mechanic Diesel Chapter MCQ
- Mechanic Diesel Theory
- MRAC 1st Chapter Wise
- MRAC 2nd Chapter Wise
- MRAC Theory
- Multiple Choice Question
- NCVT MIS ITI Other
- Previous Year Question Paper
- Short Question Answer Engineering Drawing
- UP Polytechnic Chemistry MCQs
- UP Polytechnic Math MCQs
- UP Polytechnic Physic MCQs
- WCS Chapter Wise MCQ
- Workshop Calculation and Science
- Workshop Calculation Chapter Wise MCQ
Comments are closed.