Electrician trade always ask about symbol because symbol is a very important part of electrician trade with thorough knowledge of electrician a candidate can never work properly and safely without good knowledge of symbol is…..
Graphical Symbol
Sr. No | Name | Symbol |
---|---|---|
1 | Lamp | ![]() |
2 | Two Way Switch | ![]() |
3 | Single Way Switch (SP) | ![]() |
4 | Positive Terminal (+ve) | ![]() |
5 | Negative Terminal (-ve) | ![]() |
6 | ICDP Main Switch | ![]() |
7 | ICTP Main Switch | ![]() |
8 | Fixed Resistor | ![]() |
9 | Variable Resistor | ![]() |
10 | Fixed Capacitor | ![]() |
11 | Variable Capacitor | ![]() |
12 | Polarized Capacitor | ![]() |
13 | Alternator | ![]() |
14 | Auto Transformer | ![]() |
15 | Coil | ![]() |
16 | Choke | ![]() |
17 | Neutral Link | ![]() |
18 | Transformer | ![]() |
19 | Fan Regulator | ![]() |
20 | DC Generator | ![]() |
21 | Battery | ![]() |
22 | Cell | ![]() |
23 | Fuse | ![]() |
24 | Earthing | ![]() |
25 | 500 Hz Saw Tooth Generator | ![]() |
26 | 500 Hz Sine Wave Generator | ![]() |
27 | Attenuator ( Fixed Loss ) | ![]() |
28 | Attenuator ( Variable Loss ) | ![]() |
29 | Pulse Generator | ![]() |
30 | Phase Changer | ![]() |
31 | Neon Lamp | ![]() |
32 | SPST Switch | ![]() |
33 | SPDT Switch | ![]() |
34 | DPST Switch | ![]() |
35 | DPDT Switch | ![]() |
36 | SPDT Slide Switch | ![]() |
37 | Single Pole 5 Way Switch | ![]() |
38 | Push to ON Switch | ![]() |
39 | Push to OFF Switch | ![]() |
40 | Control OFF Switch | ![]() |
41 | Spring Return Switch | ![]() |
42 | Relay Contacts | ![]() |
43 | Electro-Magnetic Relay | ![]() |
44 | Preset Resistor | ![]() |
45 | Ferrite Core Inductor | ![]() |
46 | Transformer Multiple Secondary | ![]() |
47 | Transformer Tapped Secondary | ![]() |
48 | Ferrite Core Transformer | ![]() |
49 | Tuned Transformer | ![]() |
Comments are closed.